![]() ![]() |
![]() |
Lychee Chiu California Lodging Brokers 3770 Farm Hill Blvd. Redwood City, CA 94061 Office: 650 367 0677 Cell: 650 888 0677 Fax: 650 367 1329 e-mail: lycheechiu@gmail.com |
|
| CLOSED SALES | #UNITS | LISTING PRICE |
| COMFORT SUITES | 65 Units | $8,400,000 |
| LA QUINTA, Tucson, Arizona | 98 Units | $5,750,000 |
| COMFORT INN, Lodi | 55 Units | $4,500,000 |
| WILD RIVERS MOTORLODGE, Brookings, Oregon | 30 Units | $1,400,000 |
| AMERICAN INN, Mountain View | 25 Units | $2,500,000 |
| AMERICAN BEST VALUE INN, Westley | 34 Units | $2,150,000 |
| BEST WESTERN HANNS INN, Salinas | 58 Units | $5,950,000 |
| THE BONN MOTEL, Brookings, Oregon | 37 Units | $900,000 |
| SURF MOTEL, Fort Bragg | 54 Units | $3,100,000 |
| CIVIC CENTER MOTEL, Richmond | 50 Units | $2,970,000 |
| DAYS INN AIRPORT, San Jose | 61 Units | $6,200,000 |
| CONTINENTAL MOTEL, Salinas | 22 Units | $950,000 |
| RIVER INN MOTEL, Klamath Falls, Oregon | 47 Units | $950,000 |
| DAYS INN, San Jose | 32 Units | $3,200,000 |
| COMFORT INN, Eureka | 30 Units | $1,850,000 |
| SUPER 8, Gilroy | 52 Units | $3,300,000 |
| BEST VALUE INN, Milpitas | 80 Units | $4,000,000 |
| BEST VALUE INN, Mountain View | 58 Units | $3,800,000 |
| RAMADA INN, Eureka | 40 Units | $1,890,000 |
| RAMADA INN, Hayward | 70 Units | $4,500,000 |
| LA HACIENDA HOTEL, Hayward | 41 Units | $2,425,000 |
| OLYMPIC HOTEL, San Francisco | 80 Units | Leased |
| EL PATIO MOTEL, Crescent City | 24 Units | $300,000 |
| RAMADA INN, Eureka | 40 Units | $1,490,000 |
| DEL NORTE MOTEL, Crescent City | 10 Units | $175,000 |
| BEST WESTERN JOHN JAY INN, Salinas | 58 Units | $5,100,000 |
| PACIFIC INN, Crescent City | 25 Units | $700,000 |
| SUPER 8 MOTEL, Westley | 34 Units | $1,500,000 |
| CHABLIS INN, Napa | 34 Units | $4,500,000 |
| SHATTUCK HOTEL, Berkeley | 172 Units | $12,500,000 |
| QUALITY INN, Crescent City | 52 Units | $1,100,000 |
| EDEN PARK INN, Stockton | 80 Units | $1,100,000 |
| PENNY SAVER Inn, Crescent City | 30 Units | $700,000 |
| DAYS, INN, Red Bluff | 63 Units | $1,500,000 |
| VILLA COURT INN, Oroville | 25 Units | $525,000 |
| WELLEX INN, Union City | 77 Units | $5,850,000 |
| VAGABOND INN, Chula Vista | 91 Units | $3,125,000 |
| BEST WESTERN INN, Stockton | 80 Units | $1,950,000 |
| ABLERT HOTEL, San Francisco | 44 Units | $1,370,000 |
| WOODCREST INN, Williams | 61 Units | $2,050,000 |
| HOLIDAY INN EXPRESS, Merced | 64 Units | $3,580,000 |
| TERRACE MOTEL, El Cerrito | 63 Units | $1,950,000 |
| SUPER 8 MOTEL, Milpitas | 84 Units | $3,705,000 |
| DAYS INN, Oakland Airport | 164 Units | $6,300,000 |
| RODEWAY VILLA INN, San Rafael | 60 Units | $3,000,000 |
| SUN VALLEY INN, Pleasant Hill | 26 Units | $970,000 |
| DAYS, INN, Stockton | 102 Units | $1,560,000 |
| COMFORT INN, Lodi | 53 Units | $2,530,000 |
| SUPER 8 MOTEL, Cameron Park | 60 Units | $2,250,000 |
| GOLDEN PENNY INN, Vallejo | 80 Units | $1,100,000 |
| DORAL HOTEL, San Francisco | 45 Units | $2,000,000 |
| DAYS INN, Sunnyvale | 36 Units | $1,950,000 |
| CHAMONIX MOTEL & CAFE, South Lake Tahoe | 21 Units | $1,150,000 |
| VAN NESS MOTEL, San Francisco | 40 Units | $3,600,000 |
| DAYS INN, Placerville | 54 Units | $2,290,000 |
| DAYS INN, Stockton | 102 Units | $1,560,000 |
| OXBOW MOTEL, Marysville | 40 Units | $1,051,000 |
| SUPER 8 Motel, Redwood City | 40 Units | Lease |
| WESTERN MOTEL, Willow | 18 Units | $130,000 |
| MOTHER LODGE INN, Placeville | 53 Units | Lease |
| THE LANI MOTEL, San Francisco | 24 Units | Lease |
| ELIZABETH LODGE, So Lake Tahoe | 20 Units | $450,000 |
| EL COMINO INN, Mountain View | 114 Units | Lease |
| WESTERN HOTEL, San Francisco | 36 Units | $7,280,000 |
MANOR
INN, Ukiah |
60
Units |
$2,300,000 |
| SUPER 8, Gilory | 53 Units | $1,850,000 |
| MOTORVILLE MOTEL, Colma | 30 Units | Lease |
| WEST WIND MOTEL, Santa Cruz | 30 Units | $2,000,000 |
| WINE VALLEY LODGE, Napa | 54 Units | $1,430,000 |
| GRASTON HOTEL, San Francisco | 72 Units | Lease |
| FREMONT INN, Stockton | 72 Units | $1,160,000 |
| MOTEL SITE, Lancaster | $1,500,000 |
|
| STOCKTON MOTOR INN, Stockton | 70 Units | $1,050,000 |
| BEST WESTERN AMADER INN, Jackson | 55 Units | $3,450,000 |
| CORDOVA LODGE, Rancho Cordova | 82 Units | $1,700,000 |
| MONTE VISTA MOTEL, Davis | 32 Units | $1,500,000 |
| EL RAMONA MOTEL, Vallejo | 11 Units | $327,000 |
| GEARY PARKWAY MOTEL, San Francisco | 20 Units | $1,000,000 |
| DOWNTOWN MOTEL, San Francisco | 23 Units | $775,000 |
| HOTEL SHAW, San Francisco | 136 Units | $4,250,000 |
| TOWNHOUSE MOTEL, Salinas | 154 Units | $1,740,000 |
| LUL A BYE MOTEL, Modesto | 23 Units | $
220,000 |
| BEST WESTERN INN, Redwood City | 87 Units | $1,175,000 |
| ELIZABETH LODGE, So Lake Tahoe | 20 Units | $535,000 |
Copyright © 2003 California Lodging Brokers. All rights reserved.